Keeps your home comfortable year-round by reducing heat loss in winter and heat gain in summer.
Offers excellent insulation value at a lower initial cost compared to many alternatives.
Available in batts, rolls, and loosefill to fit attics, walls, floors, and more.
Delivers decades of reliable performance with minimal maintenance.
| Feature | Batts & Rolls | Loosefill |
|---|---|---|
| Best Use | Standard stud bays | Irregular cavities & open attics |
| Coverage in Irregular Areas | Moderate (cut/fit required) | Excellent (flows around obstructions) |
| Installation Speed | Fast in new construction | Fast for large open attics |
| Air Sealing | Requires separate air-seal | Requires separate air-seal |
| R-Value per Inch | ~R2.9–R3.8 | ~R2.2–R3.7 (by density) |
| Settling Risk | Very low when fitted snug | Low when installed to proper density |
| Retrofit Suitability | Good for open walls/ceilings | Excellent for attic top-offs & closed cavities (with netting) |
| Cost | Lower | Lower to moderate (varies by depth) |
| Sound Absorption | Good | Good |
| Ideal Locations | Walls, floors, basements | Attics, irregular bays, over existing insulation |
Real-world outcomes our customers across North Alabama, Southern Middle Tennessee, and Northeast Mississippi experience after upgrading to fiberglass insulation.
| Benefit | Typical Result* |
|---|---|
| Annual Energy Savings | 10–25% reduction |
| Avg Payback Period | 2–4 years |
| Installed Cost vs. Alternatives | 20–40% lower initial cost |
| Sound Reduction | Good (noticeably quieter rooms) |
| Draft Reduction (with air sealing) | Up to 50% less infiltration |
| Lifespan | 20–30+ years performance |
*Based on historical AAA installations; results vary by home, climate, and install scope.
![]() |
Alabama
|
Tennessee
|
Mississippi
|
![]() |
![]() |
![]() |
![]() |