Blocks drafts, allergens, and outdoor pollutants for a cleaner, healthier living space.
Reduces heating and cooling costs with unmatched insulation performance year-round.
Protects against mold and mildew by controlling moisture in walls, attics, and crawl spaces.
Delivers consistent performance for decades with minimal maintenance or replacement.
| Feature | Open-Cell | Closed-Cell |
|---|---|---|
| Density | Light & flexible | Dense & rigid |
| R-Value | R3.5–R4 per inch | R6.5–R7 per inch |
| Moisture Barrier | Vapor permeable | Water & vapor barrier |
| Sound Absorption | Excellent for noise control | Moderate noise reduction |
| Expansion Rate | Expands up to 100× size | Expands up to 30× size |
| Structural Strength | Minimal added rigidity | Adds significant structural strength |
| Cost Per Board Foot | Lower cost | Higher cost |
| Air Seal Effectiveness | Very high | Exceptional |
| Lifespan | 20+ years | 30+ years |
Real-world outcomes our customers across North Alabama, Southern Middle Tennessee, and Northeast Mississippi experience after upgrading to spray foam insulation.
| Benefit | Typical Result* |
|---|---|
| Annual Energy Savings | 25–50% reduction |
| Avg Payback Period | 3–5 years |
| Increased Home Value | +2–4% resale value |
| HVAC System Longevity | +5–10 years lifespan |
| Air Leakage Reduction | Up to 90% less air loss |
| Indoor Air Quality | Improved (fewer allergens & moisture issues) |
*Based on historical AAA Foam & Insulation project outcomes; results vary by home, climate, and install scope.
![]() |
Alabama
|
Tennessee
|
Mississippi
|
![]() |
![]() |
![]() |
![]() |